Diplomacy — inter-realm relations¶
Peace, war, truces, treaties, trade agreements, negotiations, and formal diplomatic posture between Realms. Maintained by StoryBible / update-AROTD-Story-Bible on every full batch.
Public ceiling: AROTD1 Chapter 94 (Story Day 123). Later books not published. One home per fact
| Lives here | Lives elsewhere |
|---|---|
| State of relations (peace · war · truce · armistice · alliance status) | Rulers, ministers, envoys → Governments/ |
| Treaties, truces, trade deals, conferences, demands lists | Commodity prices, wages, port ops → Economics_and_Business.md |
| Negotiation outcomes and open diplomatic stakes | Plot threads / continuity → StoryArc.md; Anne-Charlotte visions → Prophecy.md |
How to read this file¶
Relation status (Current table)¶
| Status | Meaning |
|---|---|
| peace | No open hostilities; normal or restored formal relations. |
| war | Open hostilities (declared or undeclared). |
| truce | Temporary halt to fighting pending talks or further orders. |
| armistice | Fighting suspended under standing terms while a formal peace instrument is contested, delayed, or abrogated. |
| alliance | Formal mutual-defense or political alliance (state only when on-page). |
| neutral | Named non-participation in a third-party conflict. |
| strained | Peace or armistice in force but political/popular hostility or leverage is material. |
| unknown | Realm named in world context but no on-page bilateral posture through ceiling. |
Instruments¶
- Treaties / deals — named or clearly formal instruments (equal-peace treaty, trade treaty, paper-process deal, grain embargo, etc.).
- Envoys — person and office only briefly; full tenure in nation government files.
- Do not invent alliances or terms not stated in chapter prose.
Historical IDs¶
Stable keys for major changes: DP-### (increment). One row per material change of status, instrument, or negotiation milestone. Do not renumber.
Current relations¶
Snapshot of state-to-state posture through the scope ceiling. One row per bilateral pair that has on-page diplomatic content (or a deliberate placeholder for major realms). Order: Nystria-facing pairs first, then other pairs when they appear on-page.
| Pair | Status | Active instruments / trade | Open negotiations / stakes | Principal envoys (if any) | Last change (book / ch / day) | Notes |
|---|---|---|---|---|---|---|
| Nystria–Pârsâ | peace | Paper and merchant traffic; lāžward / astrolabe private trade via Sa'id (merchant, not crown treaty) | Fear of league with Dania (AROTD1) unproven; paper-supply leverage via Tyska deal | — | AROTD3 / 53 / 291 | No formal war; Pârsân Navy active AROTD1 but not in Nystrian waters through that book. |
| Nystria–Celtica | unknown | — | — | — | — | Realm in world context; no bilateral diplomacy tabled through ceiling. |
| Nystria–Tver | unknown | — | Foresight of future wars only (Prophecy.md PV-014) — not current state | — | — | No on-page bilateral posture through ceiling. |
| Dania–Tyska | unknown | — | — | — | — | No on-page bilateral instrument through ceiling. |
Active instruments (detail)¶
| Instrument | Parties | Type | In force? | Established | Terms (summary) | Cite |
|---|---|---|---|---|---|---|
Historical log¶
Key changes only — not every envoy visit. Newest at bottom. Cite book · chapter · Story Day.
| ID | Story Day | Book / Ch | Parties | Event | Outcome / new status |
|---|---|---|---|---|---|
| DP-001 | pre-series | (backstory) | Nystria · Dania | Prior war over ore/grain; peace cedes Heltland to Nystria | Baseline peace + strategic trade dependence |
| DP-002 | 119–123 | AROTD1 / 90–94 | Nystria · Dania · Tyska · Scotia · Pârsâ | Pre-war posture reports | Dania war nearly certain; Tyska/Scotia claim neutrality (believed forthright); Pârsâ Navy active; fear of Danian league unproven |
| DP-003 | 131 | AROTD2 / 1 | Nystria · Dania | Danian Navy leaves Trossön; Peterborough landing | War (undeclared invasion) |
| DP-004 | 141+ | AROTD2 / 9 | Nystria · Dania | Grain/flour export suspended; third-party grain interdicted | Strategic embargo |
| DP-005 | 148 | AROTD2 / ~12 | Nystria · Dania | Björn demands surrender; Nystria confines Embassy | Formal hostility deepens |
| DP-006 | 155–170 | AROTD2 / 14–20 | Nystria · Dania | Reprisals; Ängelholm hostages; prince ransom | Hostage diplomacy; Anne-Charlotte retained |
| DP-007 | 174 | AROTD2 / 24 | Nystria · Dania · Scotia | Truce; blockade lifted; Béal Feirste set | Truce; conference in Scotia (no mages) |
| DP-008 | 182–183 | AROTD2 / 31–32 | Nystria · Dania · Scotia | Conference opens; Torbjörn wrecks talks | Conference fails; Robert flees |
| DP-009 | 184 | AROTD2 / 33 | Nystria · Dania | Miri ends truce; Anders arrested | War resumes |
| DP-010 | 196 | AROTD2 / 43 | Nystria · Dania · Scotia | Anne-Charlotte Crown Princess; full recall incl. Heltland/Scotia; pre-war peace offer; Matthias Hertig of Svea offered | Path to equal peace; Seamus to be freed |
| DP-011 | 205 | AROTD2 / 50 | Nystria · Dania | Anne-Charlotte crowned; equal peace declared; Matthias Hertig; Anders Earl of Ostford | Open war ends (peace path) |
| DP-012 | 211 / 221 | AROTD2 / 54, 62 | Nystria · Dania | Formal equal-peace treaty accepted / Robert signs; ore ships; copy to Dania via Jöran | Treaty in force (until DP-015) |
| DP-013 | 226 | AROTD2 / 68 | Nystria · Dania | Jöran military emissary; alliance contingent language reported | Alliance still not formal |
| DP-014 | 246–253 | AROTD3 / 12–16 | Nystria · Dania | Knights’ extreme reparations vs Danian reciprocal list | Kabuki delay; flour continues |
| DP-015 | 238 | AROTD3 / 6 | Nystria · Dania | Conclave abrogates Peace Treaty (46–41 of 87) | Treaty abrogated; armistice + trade path retained |
| DP-016 | 277 | AROTD3 / 38 | Nystria · Tyska | Wulfgang asserts trade-treaty access at Wickham | Treaty leverage / crisis |
| DP-017 | 285 | AROTD3 / 45 | Nystria (internal) · Dania | Great Charter locks civil settlement | Kabuki demand game overtaken; Dania armistice path no longer hinges on extreme lists |
| DP-018 | 291 | AROTD3 / 53 | Nystria · Tyska | Paper-process trade framed anti-Pârsâ | Active technology/trade deal |
| DP-019 | 297 | AROTD3 / 56 | Tyska · (Nystrian traitors) | Garrick cell offers Qaghan alliance / seat Garrick / eliminate Matthias | Qaghan does not commit on-page (not Crown diplomacy) |
See also¶
- Governments/ — rulers, ministers, envoy tenure
- Economics_and_Business.md — markets, embargo detail, paper mill
- StoryArc.md —
AROTD2-Danian-War,AROTD2-Equal-Peace-Backlash,AROTD3-Kabuki-Armistice,AROTD3-Tyskan-Pressure,AROTD3-Garrick-Qaghan - Prophecy.md — alliance foresight (PV-007, PV-022, etc.)
- Locations/ — geography of conference sites and ports